The free race of the day
2026-10-25
2026-10-25 00:01 ET
Free race record since July 28: 90 races graded, wins and losses. See every one.
Parx Racing · Race 8 · 4:29 PM ET
| # | Horse | Win chance | Morning line |
|---|---|---|---|
| 3 | Divine Seeker | 60.3% | 2.0 to 1 |
| 4 | Secane | 14.8% | 4.5 to 1 |
| 2 | Kindred Hearts | 11.7% | 6.0 to 1 |
| 7 | Persuasive | 6.3% | 4.0 to 1 |
| 1 | Miss Jones | 3.5% | 10.0 to 1 |
| 6 | Dadoo | 2.1% | 12.0 to 1 |
| 5 | Cynthia Gail | 1.3% | 10.0 to 1 |
Trifecta
3 / 4,1,2 / 4,1,2$3.00
Win
3$2.00
Daily DoubleR8-R9
3 / 2,4,5,6,7,8$12.00
Yesterday's race, graded
Mahoning Valley · Race 6 · 2026-10-24Won
Panda Listen (4) finished 1 · $2.20
| Finish | # | Horse | Closing odds |
|---|---|---|---|
| 1 | 4 | Panda Listen | 0.1 to 1 |
| 2 | 2 | Tulsi | 18.0 to 1 |
| 3 | 6 | Box Office Hit | 5.2 to 1 |
| 4 | 5 | Chestnut Queen | 27.8 to 1 |
| 5 | 3 | Inside Joke | 7.7 to 1 |
| 6 | 1 | Star Spangled | 41.8 to 1 |
Every day gets its own page at a permanent address, published before post time and snapshotted by the Internet Archive. The record can't be quietly rewritten, and that's the point.
One quick step
Stridometrics is information only, not wagering advice. No result is guaranteed, and you use it at your own risk.
By continuing, you agree to the Terms of Service and Privacy Policy.