The free race of the day
2026-11-02
2026-11-02 00:01 ET
Free race record since July 28: 101 races graded, wins and losses. See every one.
Parx Racing · Race 8 · 3:14 PM ET
| # | Horse | Win chance | Morning line |
|---|---|---|---|
| 4 | Welovemollynteddy | 66.8% | 2.0 to 1 |
| 3 | Flying Free | 17.0% | 4.0 to 1 |
| 6 | Olympic Dreamer | 5.1% | 8.0 to 1 |
| 2 | Miss Ma'am | 4.7% | 6.0 to 1 |
| 5 | No One Else's | 2.8% | 6.0 to 1 |
| 8 | Hay Hay Renee | 2.2% | 5.0 to 1 |
| 7 | Funny Music | 0.9% | 8.0 to 1 |
| 1 | Ginster | 0.4% | 12.0 to 1 |
Trifecta
4 / 3,6,2 / 3,6,2$3.00
Win
4$2.00
Daily DoubleR8-R9
4 / 1,3,4,6,8,9,10$14.00
Yesterday's race, graded
Santa Anita Park · Race 4 · 2026-11-01Lost
Proletariat (1) finished 5
| Finish | # | Horse | Closing odds |
|---|---|---|---|
| 1 | 5 | Unrivaled Time | 9.0 to 1 |
| 2 | 6 | Path To Power (GB) | 4.4 to 1 |
| 3 | 4 | Essos | 13.3 to 1 |
| 4 | 3 | Tribalism (IRE) | 32.1 to 1 |
| 5 | 1 | Proletariat | 0.4 to 1 |
| 6 | 2 | Melismatic (IRE) | 9.0 to 1 |
Every day gets its own page at a permanent address, published before post time and snapshotted by the Internet Archive. The record can't be quietly rewritten, and that's the point.
One quick step
Stridometrics is information only, not wagering advice. No result is guaranteed, and you use it at your own risk.
By continuing, you agree to the Terms of Service and Privacy Policy.